<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Shoot.Info &#187; energy conservation</title>
	<atom:link href="http://www.photoshoot.info/archives/tag/energy-conservation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoot.info</link>
	<description>Photography Tips &#38; Information</description>
	<lastBuildDate>Thu, 27 Oct 2011 09:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Geographic&#8217;s Photo of the Month &#8211; February 2009</title>
		<link>http://www.photoshoot.info/archives/3</link>
		<comments>http://www.photoshoot.info/archives/3#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Awesome Photos]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[national geographic photo]]></category>
		<category><![CDATA[photo of the month]]></category>

		<guid isPermaLink="false">http://www.photoshoot.info/?p=3</guid>
		<description><![CDATA[Here&#8217;s National Geographic Magazine&#8217;s photo of the month, taken from its &#8220;Energy Conservation&#8221; story. The photo below shows today&#8217;s how inefficient today&#8217;s internal combustion (motor vehicle) engines are at converting fuel to motion. Cars waste up to 85 percent of the energy from the fuel in their tanks, losing a big chunk as heat.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s National Geographic Magazine&#8217;s photo of the month, taken from its &#8220;<a href="http://ngm.nationalgeographic.com/2009/03/energy-conservation/turner-photography" target="_blank">Energy Conservation</a>&#8221; story. The photo below shows today&#8217;s how inefficient today&#8217;s internal combustion (motor vehicle) engines are at converting fuel to motion. Cars waste up to 85 percent of the energy from the fuel in their tanks, losing a big chunk as heat.</p>
<p><img class="alignnone" title="National Geographic Photo of the Month - Feb 2009" src="http://images.bigfootinteractive.com/images/7110103/19681424/20090223_lead-energy-ngm.jpg" alt="" width="588" height="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshoot.info/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

